Additional information
| Metal Color | |
|---|---|
| Ring Style | Nell Knife Edge (NKE) |
| allowed_diamond_shapes | Oval (OVA), Round (RND), Radiant (RAD), Elongated Cushion (CUS), Princess (PRC), Emerald (EMR), Pear (PEA), Marquise (MAR), Square Cushion (SCU), Heart (HRT) |
| allowed_diamond_types | Natural (GNU), Lab Grown (LGN) |
| Center Diamond | 0.75 ct (075), 1 ct (100), 1.5 ct (150), 2 ct (200), 3+ ct (300) |
| Ring Crown | Prong (CLP), Hidden Halo (HHL), Single Halo (SHL), Double Halo (DHL) |
| pa_crown_metal_carate | 14K, 18K |
| Crown Metal Color | White (WG), Yellow (YG), Rose (RG) |
| Ring Side | Plain (PLN), Pave (PVE), Prong (PRG), Channel (CNL), Beadset (BDS) |
| Side Stones | Diamond (DIA), LBR, LBM, LBS, LGD |
| Ring Size | 4, 4.25, 4.5, 4.75, 5, 5.25, 5.5, 5.75, 6, 6.25, 6.5, 6.75, 7, 7.25, 7.5, 7.75, 8, 8.25, 8.5, 8.75, 9 |
| Band Metal Color | White (WG), Yellow (YG), Rose (RG) |

Reviews
There are no reviews yet.